Financial Results/Performance

Serial Number Particulars 2020-2021 2021-2022 2022-2023
1 Paid Up Capital 498813420 499032730 499254020
2 Deposit 1607809327 2038882696 2381850431
3 Asset Under Management 2538916362 2514876507 2795303367
4 Income from Operations 684022997 680822800 601100036
5 Profit Before Tax 256333623 236160000 122167597
6 Depreciation 10721623 13538752 15313673
7 Profit for the year from continuing Operations (PAT) 190913096 174506025 89852953
8 Dividend 25% 25% 17%
9 Earnings Per Share 3.83 3.5 1.8