Financial Results/Performance

Serial Number Particulars 2021-2022 2022-2023 2023-2024
1 Paid Up Capital 499032730 499254020 499491760
2 Deposit 2038882696 2381850431 2570294083
3 Asset Under Management 2514876507 2795303367 2779358598
4 Income from Operations 680822800 601100036 761376310
5 Profit Before Tax 236160000 122167597 236759610
6 Depreciation 13538752 15313673 15070448
7 Profit for the year from continuing Operations (PAT) 174506025 89852953 173156517
8 Dividend 25% 17% 25%
9 Earnings Per Share 3.5 1.8 3.47